wstecz | Birds of Poland - part 1 | Birds of Poland - part 3
| LP | ENGLISH NAME | SCIENTIFIC NAME | CAT | STATUS |
| 152. | Dotterel | Charadrius morinellus | A | b n+59/n+245 |
| 153. | American Golden Plover | Pluvialis dominica | A | 1/1 |
| 154. | Pacific Golden Plover | Pluvialis fulva | A | 3/3 |
| 155. | Golden Plover | Pluvialis apricaria | A | (b) M |
| 156. | Grey Plover | Pluvialis squatarola | A | M |
| 157. | Sociable Plover | Vanellus gregarius | A | 19/21 |
| 158. | White-tailed Plover | Vanellus leucurus | A | 5/5 |
| 159. | Lapwing | Vanellus vanellus | A | B w M |
| 160. | Great Knot | Calidris tenuirostris | A | 1/1 |
| 161. | Knot | Calidris canutus | A | M |
| 162. | Sanderling | Calidris alba | A | w M |
| 163. | Semipalmated Sandpiper | Calidris pusilla | A | 4/4 |
| 164. | Little Stint | Calidris minuta | A | M |
| 165. | Temminck's Stint | Calidris temminckii | A | M |
| 166. | Least Sandpiper | Calidris minutilla | A | 1/1 |
| 167. | White-rumped Sandpiper | Calidris fuscicollis | A | 1/1 |
| 168. | Baird's Sandpiper | Calidris bairdii | A | 3/3 |
| 169. | Pectoral Sandpiper | Calidris melanotos | A | 45/55 |
| 170. | Curlew Sandpiper | Calidris ferruginea | A | M |
| 171. | Purple Sandpiper | Calidris maritima | A | ca 140/n+152 |
| 172. | Dunlin | Calidris alpina | A | b w M |
| 173. | Broad-billed Sandpiper | Limicola falcinellus | A | m |




